Home > Basildon House Prices > Chestnut Road

Sold House Prices in Chestnut Road

This page displays sold house prices for Chestnut Road in Basildon.

Advertisements

Chestnut Road in Vange, Basildon consists predominantly of flats. Properties on Chestnut Road typically have values around £100,000 - £150,000, with larger terraced houses and townhouses valued at around £200,000.

  • 1 Chestnut Road, Vange SS16 4TD
    £84,000 Flat, Leasehold 10th July 2009
  • 1 Chestnut Road, Vange SS16 4TD
    £36,000 Flat, Leasehold new build 18th April 1997
  • 2 Chestnut Road, Vange SS16 4TQ
    £28,000 Flat, Leasehold 10th December 1999
  • 2 Chestnut Road, Vange SS16 4TQ
    £26,500 Flat, Leasehold new build 24th November 1995
  • 3 Chestnut Road, Vange SS16 4TD
    £22,995 Flat, Leasehold new build 20th November 1995
  • 4 Chestnut Road, Vange SS16 4TQ
    £90,000 Flat, Leasehold 28th February 2007
  • 4 Chestnut Road, Vange SS16 4TQ
    £30,000 Flat, Leasehold new build 20th November 1995
  • 4 Chestnut Road, Vange SS16 4TQ
    £39,000 Flat, Leasehold 22nd May 2001
  • 5 Chestnut Road, Vange SS16 4TD
    £25,500 Flat, Leasehold new build 18th March 1996
  • 6 Chestnut Road, Vange SS16 4TQ
    £30,000 Flat, Leasehold new build 11th December 1995
  • 6 Chestnut Road, Vange SS16 4TQ
    £32,500 Flat, Leasehold 10th February 2000
  • 6 Chestnut Road, Vange SS16 4TQ
    £91,000 Flat, Leasehold 12th December 2014
  • 6 Chestnut Road, Vange SS16 4TQ
    £97,995 Flat, Leasehold 19th July 2007
  • 7 Chestnut Road, Vange SS16 4TD
    £29,000 Flat, Leasehold 4th November 1997
  • 7 Chestnut Road, Vange SS16 4TD
    £77,500 Flat, Leasehold 5th October 2005
  • 7 Chestnut Road, Vange SS16 4TD
    £55,000 Flat, Leasehold 6th December 2002
  • 7 Chestnut Road, Vange SS16 4TD
    £26,500 Flat, Leasehold new build 28th June 1996
  • 8 Chestnut Road, Vange SS16 4TQ
    £30,000 Flat, Leasehold 26th May 2000
  • 8 Chestnut Road, Vange SS16 4TQ
    £44,000 Flat, Leasehold 16th November 2001
  • 8 Chestnut Road, Vange SS16 4TQ
    £26,500 Flat, Leasehold new build 20th November 1995
  • 8 Chestnut Road, Vange SS16 4TQ
    £66,000 Flat, Leasehold 30th January 2004
  • 9 Chestnut Road, Vange SS16 4TD
    £82,000 Flat, Leasehold 18th August 2006
  • 9 Chestnut Road, Vange SS16 4TD
    £27,500 Flat, Leasehold new build 31st July 1996
  • 9 Chestnut Road, Vange SS16 4TD
    £75,000 Flat, Leasehold 8th April 2004
  • 9 Chestnut Road, Vange SS16 4TD
    £30,000 Flat, Leasehold 16th June 2000
  • 10 Chestnut Road, Vange SS16 4TQ
    £26,995 Flat, Leasehold new build 30th October 1995
  • 10 Chestnut Road, Vange SS16 4TQ
    £84,995 Flat, Leasehold 26th November 2004
  • 10 Chestnut Road, Vange SS16 4TQ
    £29,500 Flat, Leasehold 10th February 2000
  • 11 Chestnut Road, Vange SS16 4TD
    £35,000 Flat, Leasehold new build 15th December 1995
  • 11 Chestnut Road, Vange SS16 4TD
    £52,700 Flat, Leasehold 15th March 2002
  • 12 Chestnut Road, Vange SS16 4TQ
    £77,000 Flat, Leasehold 19th September 2003
  • 12 Chestnut Road, Vange SS16 4TQ
    £30,500 Flat, Leasehold new build 3rd November 1995
  • 12 Chestnut Road, Vange SS16 4TQ
    £93,000 Flat, Leasehold 30th May 2007
  • 12 Chestnut Road, Vange SS16 4TQ
    £31,000 Flat, Leasehold 9th April 1999
  • 14 Chestnut Road, Vange SS16 4TQ
    £30,500 Flat, Leasehold new build 30th October 1995
  • 14 Chestnut Road, Vange SS16 4TQ
    £34,500 Flat, Leasehold 27th March 1998
  • 14 Chestnut Road, Vange SS16 4TQ
    £79,500 Flat, Leasehold 5th March 2004
  • 15 Chestnut Road, Vange SS16 4TD
    £23,500 Flat, Leasehold new build 18th December 1995
  • 15 Chestnut Road, Vange SS16 4TD
    £51,500 Flat, Leasehold 29th May 2009
  • 16 Chestnut Road, Vange SS16 4TQ
    £25,950 Flat, Leasehold 20th March 1998
  • 16 Chestnut Road, Vange SS16 4TQ
    £27,000 Flat, Leasehold new build 3rd November 1995
  • 17 Chestnut Road, Vange SS16 4TD
    £30,000 Flat, Leasehold 14th December 1999
  • 17 Chestnut Road, Vange SS16 4TD
    £26,000 Flat, Leasehold new build 18th December 1995
  • 18 Chestnut Road, Vange SS16 4TQ
    £36,500 Flat, Leasehold 30th November 2000
  • 18 Chestnut Road, Vange SS16 4TQ
    £30,000 Flat, Leasehold 27th January 1999
  • 18 Chestnut Road, Vange SS16 4TQ
    £85,000 Flat, Leasehold 11th December 2006
  • 18 Chestnut Road, Vange SS16 4TQ
    £26,500 Flat, Leasehold new build 23rd October 1995
  • 19 Chestnut Road, Vange SS16 4TD
    £62,500 Flat, Leasehold 28th March 2003
  • 19 Chestnut Road, Vange SS16 4TD
    £28,000 Flat, Leasehold new build 11th December 1995
  • 19 Chestnut Road, Vange SS16 4TD
    £84,995 Flat, Leasehold 11th January 2008
  • 20 Chestnut Road, Vange SS16 4TQ
    £30,995 Flat, Leasehold new build 23rd October 1995
  • 21 Chestnut Road, Vange SS16 4TD
    £27,000 Flat, Leasehold new build 6th December 1995
  • 21 Chestnut Road, Vange SS16 4TD
    £52,000 Flat, Leasehold 6th June 2001
  • 21 Chestnut Road, Vange SS16 4TD
    £31,500 Flat, Leasehold 23rd July 1999
  • 22 Chestnut Road, Vange SS16 4TQ
    £31,000 Flat, Leasehold new build 30th October 1995
  • 22 Chestnut Road, Vange SS16 4TQ
    £41,000 Flat, Leasehold 18th May 2001
  • 22 Chestnut Road, Vange SS16 4TQ
    £50,000 Flat, Leasehold 14th February 2002
  • 23 Chestnut Road, Vange SS16 4TD
    £96,500 Flat, Leasehold 20th April 2007
  • 23 Chestnut Road, Vange SS16 4TD
    £36,000 Flat, Leasehold new build 11th December 1995
  • 23 Chestnut Road, Vange SS16 4TD
    £86,995 Flat, Leasehold 10th September 2004
  • 23 Chestnut Road, Vange SS16 4TD
    £34,500 Flat, Leasehold 28th August 1998
  • 24 Chestnut Road, Vange SS16 4TQ
    £27,495 Flat, Leasehold new build 22nd November 1995
  • 25 Chestnut Road, Vange SS16 4TD
    £24,000 Flat, Leasehold new build 11th December 1995
  • 26 Chestnut Road, Vange SS16 4TQ
    £68,000 Terraced house, Freehold new build 26th April 1996
  • 26 Chestnut Road, Vange SS16 4TQ
    £68,000 Terraced house, Freehold new build 26th April 1996
  • 26 Chestnut Road, Vange SS16 4TQ
    £168,000 Terraced house, Freehold 19th August 2005
  • 27 Chestnut Road, Vange SS16 4TD
    £26,500 Flat, Leasehold 28th July 1997
  • 27 Chestnut Road, Vange SS16 4TD
    £69,500 Flat, Leasehold 28th January 2010
  • 27 Chestnut Road, Vange SS16 4TD
    £26,500 Flat, Leasehold new build 8th December 1995
  • 28 Chestnut Road, Vange SS16 4TQ
    £68,500 Terraced house, Freehold new build 28th June 1996
  • 28 Chestnut Road, Vange SS16 4TQ
    £170,000 Terraced house, Freehold 6th November 2006
  • 28 Chestnut Road, Vange SS16 4TQ
    £200,000 Terraced house, Freehold 18th July 2014
  • 29 Chestnut Road, Vange SS16 4TD
    £78,000 Flat, Leasehold 19th January 2007
  • 29 Chestnut Road, Vange SS16 4TD
    £21,000 Flat, Leasehold 14th November 1997
  • 29 Chestnut Road, Vange SS16 4TD
    £89,950 Flat, Leasehold 24th October 2014
  • 29 Chestnut Road, Vange SS16 4TD
    £28,500 Flat, Leasehold new build 4th December 1995
  • 29 Chestnut Road, Vange SS16 4TD
    £58,500 Flat, Leasehold 4th November 2002
  • 30 Chestnut Road, Vange SS16 4TQ
    £66,000 Terraced house, Freehold new build 3rd May 1996
  • 31 Chestnut Road, Vange SS16 4TD
    £68,000 Flat, Leasehold 6th November 2003
  • 31 Chestnut Road, Vange SS16 4TD
    £26,500 Flat, Leasehold new build 1st December 1995
  • 32 Chestnut Road, Vange SS16 4TQ
    £67,900 Terraced house, Freehold new build 12th July 1996
  • 33 Chestnut Road, Vange SS16 4TD
    £41,000 Flat, Leasehold 30th June 2000
  • 33 Chestnut Road, Vange SS16 4TD
    £86,000 Flat, Leasehold 30th June 2004
  • 33 Chestnut Road, Vange SS16 4TD
    £37,000 Flat, Leasehold 21st August 1998
  • 33 Chestnut Road, Vange SS16 4TD
    £37,250 Flat, Leasehold new build 13th March 1997
  • 34 Chestnut Road, Vange SS16 4TQ
    £140,000 Terraced house, Freehold 19th January 2007
  • 34 Chestnut Road, Vange SS16 4TQ
    £55,000 Terraced house, Freehold new build 29th March 1996
  • 35 Chestnut Road, Vange SS16 4TD
    £87,000 Flat, Leasehold 4th October 2002
  • 35 Chestnut Road, Vange SS16 4TD
    £43,200 Flat, Leasehold new build 31st October 1996
  • 36 Chestnut Road, Vange SS16 4TQ
    £67,500 Terraced house, Freehold 9th April 2001
  • 36 Chestnut Road, Vange SS16 4TQ
    £55,000 Terraced house, Freehold new build 15th March 1996
  • 37 Chestnut Road, Vange SS16 4TD
    £35,500 Flat, Leasehold new build 21st December 1995
  • 38 Chestnut Road, Vange SS16 4TQ
    £117,995 Terraced house, Freehold 21st February 2003
  • 38 Chestnut Road, Vange SS16 4TQ
    £140,000 Terraced house, Freehold 13th July 2007
  • 38 Chestnut Road, Vange SS16 4TQ
    £55,000 Terraced house, Freehold new build 28th June 1996
  • 39 Chestnut Road, Vange SS16 4TD
    £93,000 Flat, Leasehold 31st May 2013
  • 39 Chestnut Road, Vange SS16 4TD
    £49,750 Flat, Leasehold 23rd June 2000
  • 39 Chestnut Road, Vange SS16 4TD
    £42,500 Flat, Leasehold new build 21st December 1995
  • 40 Chestnut Road, Vange SS16 4TQ
    £78,000 Terraced house, Freehold new build 27th March 1996
  • 41 Chestnut Road, Vange SS16 4TD
    £36,000 Flat, Leasehold new build 21st December 1995
  • 41 Chestnut Road, Vange SS16 4TD
    £87,000 Flat, Leasehold 29th April 2004
  • 41 Chestnut Road, Vange SS16 4TD
    £85,000 Flat, Leasehold 15th May 2014
  • 42 Chestnut Road, Vange SS16 4TQ
    £205,000 Terraced house, Freehold 17th December 2012
  • 42 Chestnut Road, Vange SS16 4TQ
    £147,000 Terraced house, Freehold 19th July 2002
  • 42 Chestnut Road, Vange SS16 4TQ
    £185,000 Terraced house, Freehold 18th January 2007
  • 42 Chestnut Road, Vange SS16 4TQ
    £68,000 Terraced house, Freehold new build 1st March 1996
  • 43 Chestnut Road, Vange SS16 4TD
    £88,000 Flat, Leasehold 19th April 2004
  • 43 Chestnut Road, Vange SS16 4TD
    £47,500 Flat, Leasehold 14th July 2000
  • 43 Chestnut Road, Vange SS16 4TD
    £43,000 Flat, Leasehold new build 21st December 1995
  • 44 Chestnut Road, Vange SS16 4TQ
    £66,000 Terraced house, Freehold new build 25th March 1996
  • 44 Chestnut Road, Vange SS16 4TQ
    £220,000 Terraced house, Freehold 6th October 2014
  • 45 Chestnut Road, Vange SS16 4TD
    £26,500 Flat, Leasehold new build 9th February 1996
  • 45 Chestnut Road, Vange SS16 4TD
    £90,000 Flat, Leasehold 4th April 2007
  • 45 Chestnut Road, Vange SS16 4TD
    £44,000 Flat, Leasehold 7th December 2001
  • 45 Chestnut Road, Vange SS16 4TD
    £83,995 Flat, Leasehold 23rd September 2005
  • 46 Chestnut Road, Vange SS16 4TQ
    £65,000 Terraced house, Freehold new build 5th March 1996
  • 47 Chestnut Road, Vange SS16 4TD
    £27,500 Flat, Leasehold new build 12th February 1996
  • 47 Chestnut Road, Vange SS16 4TD
    £62,500 Flat, Leasehold 8th April 2011
  • 48 Chestnut Road, Vange SS16 4TQ
    £66,000 Terraced house, Freehold new build 23rd February 1996
  • 49 Chestnut Road, Vange SS16 4TD
    £42,000 Flat, Leasehold new build 5th February 1996
  • 49 Chestnut Road, Vange SS16 4TD
    £95,000 Flat, Leasehold 3rd September 2010
  • 50 Chestnut Road, Vange SS16 4TQ
    £76,250 Terraced house, Freehold new build 1st July 1996
  • 51 Chestnut Road, Vange SS16 4TD
    £84,500 Flat, Leasehold 14th May 2007
  • 51 Chestnut Road, Vange SS16 4TD
    £27,000 Flat, Leasehold new build 31st January 1996
  • 51 Chestnut Road, Vange SS16 4TD
    £52,995 Flat, Leasehold 17th September 2002
  • 52 Chestnut Road, Vange SS16 4TQ
    £81,500 Terraced house, Freehold new build 20th February 1997
  • 53 Chestnut Road, Vange SS16 4TD
    £28,500 Flat, Leasehold new build 5th February 1996
  • 54 Chestnut Road, Vange SS16 4TQ
    £69,500 Terraced house, Freehold new build 17th January 1997
  • 54 Chestnut Road, Vange SS16 4TQ
    £113,000 Terraced house, Freehold 17th May 2002
  • 55 Chestnut Road, Vange SS16 4TD
    £42,500 Flat, Leasehold new build 5th February 1996
  • 56 Chestnut Road, Vange SS16 4TQ
    £63,000 Terraced house, Freehold new build 8th December 1995
  • 56 Chestnut Road, Vange SS16 4TQ
    £83,000 Terraced house, Freehold 19th May 2000
  • 56 Chestnut Road, Vange SS16 4TQ
    £189,995 Terraced house, Freehold 30th November 2007
  • 57 Chestnut Road, Vange SS16 4TD
    £27,000 Flat, Leasehold new build 26th January 1996
  • 57 Chestnut Road, Vange SS16 4TD
    £30,500 Flat, Leasehold 22nd September 2000
  • 58 Chestnut Road, Vange SS16 4TQ
    £158,000 Terraced house, Freehold 14th December 2004
  • 58 Chestnut Road, Vange SS16 4TQ
    £63,000 Terraced house, Freehold new build 15th December 1995
  • 59 Chestnut Road, Vange SS16 4TD
    £29,000 Flat, Leasehold new build 29th January 1996
  • 60 Chestnut Road, Vange SS16 4TQ
    £64,000 Terraced house, Freehold new build 16th February 1996
  • 60 Chestnut Road, Vange SS16 4TQ
    £175,000 Terraced house, Freehold 10th September 2010
  • 61 Chestnut Road, Vange SS16 4TD
    £43,000 Flat, Leasehold new build 29th February 1996
  • 61 Chestnut Road, Vange SS16 4TD
    £104,000 Flat, Leasehold 11th October 2005
  • 61 Chestnut Road, Vange SS16 4TD
    £107,000 Flat, Leasehold 28th August 2009
  • 62 Chestnut Road, Vange SS16 4TQ
    £64,000 Terraced house, Freehold new build 1st February 1996
  • 63 Chestnut Road, Vange SS16 4TD
    £79,000 Terraced house, Freehold new build 17th March 1997
  • 64 Chestnut Road, Vange SS16 4TQ
    £78,000 Terraced house, Freehold new build 15th March 1996
  • 64 Chestnut Road, Vange SS16 4TQ
    £189,000 Terraced house, Freehold 26th February 2004
  • 64 Chestnut Road, Vange SS16 4TQ
    £227,000 Terraced house, Freehold 20th August 2013
  • 65 Chestnut Road, Vange SS16 4TD
    £69,000 Terraced house, Freehold new build 13th December 1996
  • 66 Chestnut Road, Vange SS16 4TQ
    £78,000 Terraced house, Freehold new build 20th May 1996
  • 66 Chestnut Road, Vange SS16 4TQ
    £82,000 Terraced house, Freehold 12th April 2000
  • 67 Chestnut Road, Vange SS16 4TD
    £65,000 Terraced house, Freehold new build 13th March 1997
  • 67 Chestnut Road, Vange SS16 4TD
    £155,000 Terraced house, Freehold 11th March 2010
  • 68 Chestnut Road, Vange SS16 4TQ
    £161,500 Terraced house, Freehold 9th September 2005
  • 68 Chestnut Road, Vange SS16 4TQ
    £177,500 Terraced house, Freehold 31st August 2007
  • 68 Chestnut Road, Vange SS16 4TQ
    £67,000 Terraced house, Freehold 14th August 1998
  • 68 Chestnut Road, Vange SS16 4TQ
    £67,000 Terraced house, Freehold new build 26th April 1996
  • 69 Chestnut Road, Vange SS16 4TD
    £157,500 Terraced house, Freehold 19th December 2002
  • 69 Chestnut Road, Vange SS16 4TD
    £65,000 Terraced house, Freehold new build 30th April 1997
  • 70 Chestnut Road, Vange SS16 4TQ
    £67,000 Terraced house, Freehold new build 29th April 1996
  • 71 Chestnut Road, Vange SS16 4TD
    £155,500 Terraced house, Freehold 10th August 2004
  • 71 Chestnut Road, Vange SS16 4TD
    £107,500 Terraced house, Freehold 17th August 2001
  • 71 Chestnut Road, Vange SS16 4TD
    £69,995 Terraced house, Freehold new build 30th December 1996
  • 72 Chestnut Road, Vange SS16 4TQ
    £185,000 Semi-detached house, Freehold 30th June 2006
  • 72 Chestnut Road, Vange SS16 4TQ
    £79,000 Semi-detached house, Freehold new build 31st July 1996
  • 72 Chestnut Road, Vange SS16 4TQ
    £77,500 Semi-detached house, Freehold 31st October 1997
  • 73 Chestnut Road, Vange SS16 4TD
    £30,500 Flat, Leasehold 21st July 2000
  • 73 Chestnut Road, Vange SS16 4TD
    £42,000 Flat, Leasehold 7th September 2001
  • 73 Chestnut Road, Vange SS16 4TD
    £26,500 Flat, Leasehold new build 29th April 1996
  • 74 Chestnut Road, Vange SS16 4TQ
    £148,500 Terraced house, Freehold 8th November 2002
  • 74 Chestnut Road, Vange SS16 4TQ
    £69,000 Terraced house, Freehold new build 28th June 1996
  • 75 Chestnut Road, Vange SS16 4TD
    £30,250 Flat, Leasehold new build 22nd April 1996
  • 76 Chestnut Road, Vange SS16 4TQ
    £141,995 Terraced house, Freehold 29th November 2002
  • 76 Chestnut Road, Vange SS16 4TQ
    £175,000 Terraced house, Freehold 11th November 2011
  • 76 Chestnut Road, Vange SS16 4TQ
    £68,000 Terraced house, Freehold new build 28th June 1996
  • 77 Chestnut Road, Vange SS16 4TD
    £33,000 Flat, Leasehold 27th August 1999
  • 77 Chestnut Road, Vange SS16 4TD
    £41,995 Flat, Leasehold 31st August 2000
  • 77 Chestnut Road, Vange SS16 4TD
    £31,000 Flat, Leasehold 11th September 1998
  • 77 Chestnut Road, Vange SS16 4TD
    £30,500 Flat, Leasehold new build 12th April 1996
  • 78 Chestnut Road, Vange SS16 4TQ
    £67,500 Terraced house, Freehold new build 31st May 1996
  • 78 Chestnut Road, Vange SS16 4TQ
    £173,500 Terraced house, Freehold 6th July 2006
  • 78 Chestnut Road, Vange SS16 4TQ
    £75,000 Terraced house, Freehold 27th August 1999
  • 79 Chestnut Road, Vange SS16 4TD
    £80,000 Flat, Leasehold 26th November 2004
  • 79 Chestnut Road, Vange SS16 4TD
    £31,000 Flat, Leasehold 16th April 1999
  • 79 Chestnut Road, Vange SS16 4TD
    £26,500 Flat, Leasehold new build 2nd April 1996
  • 79 Chestnut Road, Vange SS16 4TD
    £48,000 Flat, Leasehold 20th December 2001
  • 80 Chestnut Road, Vange SS16 4TQ
    £69,000 Terraced house, Freehold new build 27th September 1996
  • 80 Chestnut Road, Vange SS16 4TQ
    £185,000 Terraced house, Freehold 1st December 2010
  • 81 Chestnut Road, Vange SS16 4TD
    £27,000 Terraced house, Leasehold new build 2nd April 1996
  • 81 Chestnut Road, Vange SS16 4TD
    £51,995 Terraced house, Leasehold 29th April 2002
  • 81 Chestnut Road, Vange SS16 4TD
    £32,000 Terraced house, Leasehold 21st December 1999
  • 81 Chestnut Road, Vange SS16 4TD
    £33,500 Terraced house, Leasehold 15th September 2000
  • 82 Chestnut Road, Vange SS16 4TQ
    £57,000 Terraced house, Freehold new build 27th June 1996
  • 82 Chestnut Road, Vange SS16 4TQ
    £71,000 Terraced house, Freehold 5th January 2001
  • 82 Chestnut Road, Vange SS16 4TQ
    £144,995 Terraced house, Freehold 29th October 2010
  • 82 Chestnut Road, Vange SS16 4TQ
    £126,500 Terraced house, Freehold 23rd January 2004
  • 83 Chestnut Road, Vange SS16 4TD
    £30,500 Flat, Leasehold new build 11th April 1996
  • 83 Chestnut Road, Vange SS16 4TD
    £39,000 Flat, Leasehold 24th July 2000
  • 84 Chestnut Road, Vange SS16 4TQ
    £55,000 Terraced house, Freehold new build 16th May 1996
  • 84 Chestnut Road, Vange SS16 4TQ
    £137,500 Terraced house, Freehold 12th November 2009
  • 84 Chestnut Road, Vange SS16 4TQ
    £59,000 Terraced house, Freehold 8th January 1999
  • 85 Chestnut Road, Vange SS16 4TD
    £108,000 Flat, Leasehold 30th November 2007
  • 85 Chestnut Road, Vange SS16 4TD
    £30,500 Flat, Leasehold new build 13th May 1996
  • 85 Chestnut Road, Vange SS16 4TD
    £77,000 Flat, Leasehold 16th May 2003
  • 85 Chestnut Road, Vange SS16 4TD
    £36,000 Flat, Leasehold 16th June 2000
  • 86 Chestnut Road, Vange SS16 4TQ
    £55,250 Terraced house, Freehold 24th April 1997
  • 86 Chestnut Road, Vange SS16 4TQ
    £55,000 Terraced house, Freehold new build 13th May 1996
  • 86 Chestnut Road, Vange SS16 4TQ
    £59,250 Terraced house, Freehold 27th August 1999
  • 87 Chestnut Road, Vange SS16 4TD
    £27,000 Flat, Leasehold new build 15th April 1996
  • 88 Chestnut Road, Vange SS16 4TQ
    £80,000 Terraced house, Freehold new build 14th June 1996
  • 89 Chestnut Road, Vange SS16 4TD
    £72,000 Flat, Leasehold 30th January 2004
  • 89 Chestnut Road, Vange SS16 4TD
    £27,500 Flat, Leasehold new build 29th March 1996
  • 90 Chestnut Road, Vange SS16 4TQ
    £93,000 Flat, Leasehold 29th May 2015
  • 90 Chestnut Road, Vange SS16 4TQ
    £84,000 Flat, Leasehold 16th April 2004
  • 90 Chestnut Road, Vange SS16 4TQ
    £33,000 Flat, Leasehold 30th August 1996
  • 91 Chestnut Road, Vange SS16 4TD
    £81,000 Flat, Leasehold 18th May 2004
  • 91 Chestnut Road, Vange SS16 4TD
    £41,500 Flat, Leasehold 10th November 2000
  • 91 Chestnut Road, Vange SS16 4TD
    £51,000 Flat, Leasehold 8th August 2001
  • 91 Chestnut Road, Vange SS16 4TD
    £32,500 Flat, Leasehold 23rd September 1998
  • 91 Chestnut Road, Vange SS16 4TD
    £31,000 Flat, Leasehold new build 29th March 1996
  • 92 Chestnut Road, Vange SS16 4TQ
    £24,500 Flat, Leasehold new build 31st October 1997
  • 93 Chestnut Road, Vange SS16 4TD
    £105,000 Flat, Leasehold 6th November 2007
  • 93 Chestnut Road, Vange SS16 4TD
    £31,500 Flat, Leasehold new build 29th March 1996
  • 93 Chestnut Road, Vange SS16 4TD
    £81,500 Flat, Leasehold 7th April 2006
  • 94 Chestnut Road, Vange SS16 4TQ
    £38,995 Flat, Leasehold 14th April 2000
  • 94 Chestnut Road, Vange SS16 4TQ
    £95,500 Flat, Leasehold 30th June 2006
  • 94 Chestnut Road, Vange SS16 4TQ
    £33,250 Flat, Leasehold new build 30th August 1996
  • 95 Chestnut Road, Vange SS16 4TD
    £28,000 Flat, Leasehold 4th October 1999
  • 95 Chestnut Road, Vange SS16 4TD
    £27,500 Flat, Leasehold new build 29th March 1996
  • 95 Chestnut Road, Vange SS16 4TD
    £84,500 Flat, Leasehold 29th April 2005
  • 95 Chestnut Road, Vange SS16 4TD
    £52,000 Flat, Leasehold 27th May 2002
  • 96 Chestnut Road, Vange SS16 4TQ
    £28,500 Flat, Leasehold 11th May 1999
  • 96 Chestnut Road, Vange SS16 4TQ
    £85,000 Flat, Leasehold 13th March 2015
  • 96 Chestnut Road, Vange SS16 4TQ
    £22,750 Flat, Leasehold new build 30th September 1996
  • 97 Chestnut Road, Vange SS16 4TD
    £70,000 Flat, Leasehold 9th January 2004
  • 97 Chestnut Road, Vange SS16 4TD
    £28,500 Flat, Leasehold new build 31st July 1997
  • 98 Chestnut Road, Vange SS16 4TQ
    £78,500 Flat, Leasehold 14th November 2003
  • 98 Chestnut Road, Vange SS16 4TQ
    £54,995 Flat, Leasehold 29th November 2001
  • 98 Chestnut Road, Vange SS16 4TQ
    £30,000 Flat, Leasehold new build 16th December 1996
  • 99 Chestnut Road, Vange SS16 4TD
    £30,000 Flat, Leasehold 24th September 1999
  • 99 Chestnut Road, Vange SS16 4TD
    £28,500 Flat, Leasehold new build 22nd August 1997
  • 100 Chestnut Road, Vange SS16 4TQ
    £23,000 Flat, Leasehold new build 31st July 1996
  • 100 Chestnut Road, Vange SS16 4TQ
    £29,000 Flat, Leasehold 14th May 1999
  • 100 Chestnut Road, Vange SS16 4TQ
    £85,000 Flat, Leasehold 12th December 2014
  • 101 Chestnut Road, Vange SS16 4TD
    £79,995 Flat, Leasehold 28th April 2014
  • 101 Chestnut Road, Vange SS16 4TD
    £70,000 Flat, Leasehold 25th April 2003
  • 101 Chestnut Road, Vange SS16 4TD
    £39,000 Flat, Leasehold new build 21st July 1997
  • 102 Chestnut Road, Vange SS16 4TQ
    £41,000 Flat, Leasehold new build 18th November 1996
  • 102 Chestnut Road, Vange SS16 4TQ
    £105,000 Flat, Leasehold 10th February 2006
  • 102 Chestnut Road, Vange SS16 4TQ
    £44,000 Flat, Leasehold 28th January 2000
  • 103 Chestnut Road, Vange SS16 4TD
    £25,995 Flat, Leasehold new build 18th November 1996
  • 103 Chestnut Road, Vange SS16 4TD
    £28,000 Flat, Leasehold 26th October 2001
  • 104 Chestnut Road, Vange SS16 4TQ
    £34,500 Flat, Leasehold new build 11th November 1996
  • 104 Chestnut Road, Vange SS16 4TQ
    £93,000 Flat, Leasehold 5th October 2006
  • 105 Chestnut Road, Vange SS16 4TD
    £25,000 Flat, Leasehold 20th January 1997
  • 106 Chestnut Road, Vange SS16 4TQ
    £41,000 Flat, Leasehold new build 11th November 1996
  • 107 Chestnut Road, Vange SS16 4TD
    £34,250 Flat, Leasehold new build 24th February 1997
  • 107 Chestnut Road, Vange SS16 4TD
    £93,500 Flat, Leasehold 22nd July 2005
  • 107 Chestnut Road, Vange SS16 4TD
    £80,000 Flat, Leasehold 25th March 2004
  • 108 Chestnut Road, Vange SS16 4TQ
    £102,500 Flat, Leasehold 29th June 2007
  • 108 Chestnut Road, Vange SS16 4TQ
    £33,900 Flat, Leasehold 16th October 1998
  • 108 Chestnut Road, Vange SS16 4TQ
    £34,500 Flat, Leasehold new build 31st October 1996
  • 108 Chestnut Road, Vange SS16 4TQ
    £105,500 Flat, Leasehold 28th July 2014
  • 108 Chestnut Road, Vange SS16 4TQ
    £87,000 Flat, Leasehold 16th February 2004
  • 109 Chestnut Road, Vange SS16 4TD
    £29,995 Flat, Leasehold 27th February 1998
  • 109 Chestnut Road, Vange SS16 4TD
    £26,250 Flat, Leasehold new build 8th November 1996
  • 109 Chestnut Road, Vange SS16 4TD
    £94,000 Flat, Leasehold 4th January 2008
  • 110 Chestnut Road, Vange SS16 4TQ
    £93,000 Flat, Leasehold 12th December 2003
  • 110 Chestnut Road, Vange SS16 4TQ
    £47,000 Flat, Leasehold 31st May 2000
  • 110 Chestnut Road, Vange SS16 4TQ
    £41,250 Flat, Leasehold new build 28th November 1996
  • 111 Chestnut Road, Vange SS16 4TD
    £29,500 Flat, Leasehold 30th July 1999
  • 111 Chestnut Road, Vange SS16 4TD
    £26,750 Flat, Leasehold new build 25th November 1996
  • 111 Chestnut Road, Vange SS16 4TD
    £59,995 Flat, Leasehold 14th February 2003
  • 112 Chestnut Road, Vange SS16 4TQ
    £95,995 Flat, Leasehold 30th November 2006
  • 112 Chestnut Road, Vange SS16 4TQ
    £37,000 Flat, Leasehold 20th April 2000
  • 112 Chestnut Road, Vange SS16 4TQ
    £73,500 Flat, Leasehold 6th December 2002
  • 112 Chestnut Road, Vange SS16 4TQ
    £34,995 Flat, Leasehold new build 28th October 1996
  • 112 Chestnut Road, Vange SS16 4TQ
    £99,500 Flat, Leasehold 13th October 2014
  • 113 Chestnut Road, Vange SS16 4TD
    £35,000 Flat, Leasehold new build 17th February 1997
  • 113 Chestnut Road, Vange SS16 4TD
    £64,500 Flat, Leasehold 26th July 2002
  • 114 Chestnut Road, Vange SS16 4TQ
    £41,500 Flat, Leasehold new build 5th December 1996
  • 114 Chestnut Road, Vange SS16 4TQ
    £93,000 Flat, Leasehold 27th February 2004
  • 115 Chestnut Road, Vange SS16 4TD
