Home > Basildon House Prices > Woodstock Gardens

Sold House Prices in Woodstock Gardens

This page displays sold house prices for Woodstock Gardens in Basildon.

Advertisements

Woodstock Gardens in Laindon, Basildon consists predominantly of flats. Properties on Woodstock Gardens typically have values around £100,000 - £150,000, ranging up to around £150,000 for top end flats.

  • 3a Woodstock Gardens, Laindon SS15 6LQ
    £47,500 Flat, Leasehold 28th July 2000
  • 4 Woodstock Gardens, Laindon SS15 6LQ
    £44,000 Flat, Leasehold 17th November 2000
  • 4 Woodstock Gardens, Laindon SS15 6LQ
    £110,000 Flat, Leasehold 30th October 2009
  • 7b Woodstock Gardens, Laindon SS15 6LQ
    £35,995 Flat, Leasehold 5th November 2001
  • 7b Woodstock Gardens, Laindon SS15 6LQ
    £19,500 Flat, Leasehold 27th August 1998
  • 8 Woodstock Gardens, Laindon SS15 6LQ
    £95,000 Flat, Leasehold 10th December 2012
  • 9b Woodstock Gardens, Laindon SS15 6LQ
    £62,000 Flat, Leasehold 16th October 2007
  • 11 Woodstock Gardens, Laindon SS15 6LQ
    £62,995 Terraced house, Leasehold 10th November 2000
  • 12b Woodstock Gardens, Laindon SS15 6LQ
    £34,000 Flat, Leasehold 21st December 2000
  • 12b Woodstock Gardens, Laindon SS15 6LQ
    £105,000 Flat, Leasehold 25th October 2013
  • 14 Woodstock Gardens, Laindon SS15 6LQ
    £79,995 Flat, Leasehold 20th August 2002
  • 14 Woodstock Gardens, Laindon SS15 6LQ
    £106,000 Flat, Leasehold 13th August 2004
  • 15 Woodstock Gardens, Laindon SS15 6LQ
    £87,000 Terraced house, Leasehold 16th December 2002
  • 16 Woodstock Gardens, Laindon SS15 6LQ
    £20,000 Flat, Leasehold 15th December 1997
  • 17c Woodstock Gardens, Laindon SS15 6LQ
    £70,000 Flat, Leasehold 12th February 2003
  • 17c Woodstock Gardens, Laindon SS15 6LQ
    £113,000 Flat, Leasehold 2nd February 2010
  • 17c Woodstock Gardens, Laindon SS15 6LQ
    £110,000 Flat, Leasehold 12th February 2013
  • 17c Woodstock Gardens, Laindon SS15 6LQ
    £125,000 Flat, Leasehold 18th July 2008
  • 17c Woodstock Gardens, Laindon SS15 6LQ
    £127,000 Flat, Leasehold 31st January 2005
  • 18c Woodstock Gardens, Laindon SS15 6LQ
    £24,995 Flat, Leasehold 1st June 1999
  • 19c Woodstock Gardens, Laindon SS15 6LQ
    £116,000 Flat, Leasehold 20th October 2010
  • 19c Woodstock Gardens, Laindon SS15 6LQ
    £26,000 Flat, Leasehold 26th January 2001
  • 20 Woodstock Gardens, Laindon SS15 6LQ
    £125,000 Flat, Leasehold 18th December 2014
  • 21d Woodstock Gardens, Laindon SS15 6LQ
    £120,000 Flat, Leasehold 18th July 2014
  • 21d Woodstock Gardens, Laindon SS15 6LQ
    £112,500 Flat, Leasehold 31st October 2008
  • 23 Woodstock Gardens, Laindon SS15 6LQ
    £130,000 Flat, Leasehold 1st December 2014
  • 23 Woodstock Gardens, Laindon SS15 6LQ
    £74,995 Flat, Leasehold 18th August 2002
  • 23 Woodstock Gardens, Laindon SS15 6LQ
    £107,000 Flat, Leasehold 5th June 2006
  • 23d Woodstock Gardens, Laindon SS15 6LQ
    £36,000 Flat, Leasehold 21st November 1997
  • 24d Woodstock Gardens, Laindon SS15 6LQ
    £56,000 Flat, Leasehold 20th September 2013
  • 25 Woodstock Gardens, Laindon SS15 6LQ
    £60,000 Flat, Leasehold 9th July 2009
  • 26e Woodstock Gardens, Laindon SS15 6LQ
    £102,000 Flat, Leasehold 2nd July 2010
  • 26e Woodstock Gardens, Laindon SS15 6LQ
    £47,000 Detached house, Leasehold 25th January 2001
  • 29 Woodstock Gardens, Laindon SS15 6LQ
    £83,000 Flat, Leasehold 15th June 2012
  • 32 Woodstock Gardens, Laindon SS15 6LQ
    £114,000 Flat, Leasehold 7th July 2006
  • 33f Woodstock Gardens, Laindon SS15 6LQ
    £80,000 Terraced house, Leasehold 8th April 2003
  • 33f Woodstock Gardens, Laindon SS15 6LQ
    £118,500 Terraced house, Leasehold 3rd October 2006
  • 34f Woodstock Gardens, Laindon SS15 6LQ
    £36,000 Flat, Leasehold 20th December 1999
  • 34f Woodstock Gardens, Laindon SS15 6LQ
    £65,500 Flat, Leasehold 1st March 2002
  • 35 Woodstock Gardens, Laindon SS15 6LQ
    £36,500 Flat, Leasehold 27th May 1999
  • 35 Woodstock Gardens, Laindon SS15 6LQ
    £63,000 Flat, Leasehold 30th April 2002
  • 35 Woodstock Gardens, Laindon SS15 6LQ
    £104,000 Flat, Leasehold 16th February 2007
  • 36f Woodstock Gardens, Laindon SS15 6LQ
    £25,000 Flat, Leasehold 25th June 1999
  • 36f Woodstock Gardens, Laindon SS15 6LQ
    £123,000 Flat, Leasehold 9th May 2005
  • 36f Woodstock Gardens, Laindon SS15 6LQ
    £129,995 Flat, Leasehold 13th July 2007
  • 36f Woodstock Gardens, Laindon SS15 6LQ
    £21,000 Flat, Leasehold 30th April 2002
  • 37 Woodstock Gardens, Laindon SS15 6LQ
    £37,250 Flat, Leasehold 17th April 1998
  • 37 Woodstock Gardens, Laindon SS15 6LQ
    £53,500 Flat, Leasehold 29th June 2001
  • Advertisements

    All sold house price data on Basildon Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Woodstock Gardens

    Map showing Woodstock Gardens in Basildon.